Products
Aristo Panels
S.No | Wattage | Shape | Colour Temp. | Specification |
---|---|---|---|---|
1 | 4 W | Round / Square | White / WW | 80 mm |
2 | 8W | Round/Square | White / WW | 105 mm |
3 | 12 W | Round / Square | White / WW | 135 mm |
4 | 15 W | Round / Square | White / WW | 155 mm |
5 | 22 W | Round / Square | White / WW | 205 mm |
6 | 30 W | Round / Square | White / WW | 305 mm |
7 | 48 W | Square | White / WW | 600 mm |
8 | 15 W/3IN 1 | Round / Square | White / WW | 155 mm |
9 | 22 W/3 IN 1 | Round / Square | White / WW | 205 mm |
Aristo Surface Panels
S.No | Wattage | Shape | Colour Temp. | Specification |
---|---|---|---|---|
1 | 8 W | Round / Square | White / WW | 105 mm |
2 | 15 W | Round / Square | White / WW | 155 mm |
3 | 22 W | Round / Square | White / WW | 205 mm |
4 | 30 W | Round / Square | White / WW | 305 mm |
5 | 48 W | Square | White / WW | 600 mm |
Surface Panels Ring
S.No | Wattage | Shape |
---|---|---|
1 | 8W | Round / Square |
2 | 15W | Round / Square |
3 | 22W | Round / Square |
Panel Driver
S.No | Wattage |
---|---|
1 | 8W to 24W |
2 | 15 W |
3 | 22 W |
Downlights
S.No | Product Name | Wattage | Colour Temp. |
---|---|---|---|
1 | COB Button | 1 W | Wh, Ww, Bl, Pk, Gr |
2 | COB Button | 2/3 W | Wh, Ww, Bl, Pk, Gr |
3 | Novo | 3 W | Wh, Ww, Bl, Pk, Gr |
4 | Neo mini | 3 W | Wh, Ww, Bl, Pk, Gr |
5 | Adjustable | 6 W | Wh, Ww, Bl, Pk, Gr |
6 | 3+3 | 3+3W | Wh+Bl,Wh+Pk,Wh+Gr,Wh+PGB |
7 | Flora | 7 W | Wh, Ww, Bl, Pk, Gr |
8 | Flair | 8 W | Wh, Ww, Bl, Pk, Gr |
Striker
S.No | Product | Wattage | Body Colour | Colour Temp |
---|---|---|---|---|
1 | Pale | 3W | Black/White | White/WW |
2 | Prime | 3W | Black/White | White/WW |
3 | Lunar | 3W | Black/Copper/Gold | White/WW |
Mirror Lamp
S.No | Wattage | Colour Temp. | Body colour |
---|---|---|---|
1 | 6 W | 3 in 1 | White/Black |
2 | 6 W | 3 in 1 | Copper |
3 | 12W | 3 in 1 | White/Black/Copper |
4 | 12W | 3 in 1 | Copper |
Photo Lamp
S.No | Wattage | Colour Temp. | Body colour |
---|---|---|---|
1 | 1 W | Warm White | White/Black |
2 | 3 W | Warm White | White/Black |
Bulk Heads
S.No | Wattage | Specification | Colour Temp. |
---|---|---|---|
1 | 9 W | Oval | White/WW |
2 | 9 W | Round | White/WW |
3 | 18 W | Oval | White/WW |
4 | 18 W | Round | White/WW |
Aero-COB
S.No | Wattage | Body Colour | Colour Temp. |
---|---|---|---|
1 | 7 W | Black/White | Warm White |
2 | 12 W | Black/White | Warm White |
3 | 18 W | Black/White | Warm White |
Luma- COB
S.No | Wattage | Body Colour | Colour Temp. |
---|---|---|---|
1 | 7 W | Black/White | Warm White |
2 | 12 W | Black/White | Warm White |
3 | 18 W | Black/White | Warm White |
Dyna -COB
S.No | Wattage | Body Colour | Colour Temp. |
---|---|---|---|
1 | 1 W | Black | Warm White |
2 | 3 W | Black | Warm White |
3 | 7 W | Black/White | Warm White |
4 | 12 W | Black/White | Warm White |
5 | 18 W | Black/White | Warm White |
Vivo - Flood Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 10 W | White/Warm White |
2 | 20 W | White/ Warm White |
Ultra - Flood Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 30 W | White |
2 | 50 W | White |
3 | 100 W | White |
Vento - Flood Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 20 W | White / WW |
2 | 30 W | White / WW |
3 | 50 W | White / WW |
4 | 100 W | White / WW |
5 | 150 W | White / WW |
6 | 200 W | White / WW |
7 | 300 W | White / WW |
8 | 400 W | White / WW |
9 | 500 W | White / WW |
Elina -
Street Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 24 W | White / WW |
2 | 36 W | White / WW |
3 | 50 W | White / WW |
4 | 100 W | White / WW |
Gate Lights
S.No | Wattage (Panels) | Colour Temp. |
---|---|---|
1 | 10 W | Multi Colour |
2 | 20 W | Warm White |
Smart Solar
Street Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 30 W | White |
2 | 60 W | White |
3 | 90 W | White |
4 | 120 W | White |
5 | 150 w | White |
Spark Solar
Street Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 70 W | White |
2 | 100 W | White |
Valo Solar
Street Lights
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 100 W | White |
2 | 200 W | White |
Luminoso Battens
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 22 W | White/WW |
2 | 24 W | WhiteWW |
3 | 36 W | White/WW |
4 | 52 W | White/WW |
Bulbs
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 9 W | White / WW |
2 | 12 W | White / WW |
3 | 15 W | White / WW |
4 | 20 W | White / WW |
5 | 30 W | White / WW |
6 | 40 W | White / WW |
7 | 50 W | White / WW |
Inverter Bulbs
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 9 W | White |
2 | 12 W | White |
Strip Light 12 V
S.No | Specification/ Meter | Colour Temp. |
---|---|---|
1 | 4040/ 60 LED/5 Mts | Black,Green,Pink,White,Warm White |
2 | 2835/ 120 LED/ 5 Mts | Black,Green,Pink,White,Warm White |
3 | 2835/ 240 LED/5Mts | Black,Green,Pink,White,Warm White |
Rope Light 220V
S.No | Specification/ Meter | Colour Temp. |
---|---|---|
1 | 5050 / 60 LED / 50 Mts | RGB |
2 | 2835 / 120 led/ 50 Mts | Black,Green,Pink,White,Warm White, Ice Blue, Amber blue |
Strip Light Driver 12V
S.No | Specification/ Meter | Wattage |
---|---|---|
1 | 2A Strip Driver | 20W |
2 | 5A Strip Driver | 60W |
3 | 10A Strip Driver | 120W |
Wall Lights- BLAZE
S.No | Specification | Wattage | Colour Temp. |
---|---|---|---|
1 | 2 Way | 2W | Warm White/ RGB |
2 | 4 Way | 4W | Warm White/ RGB |
3 | 6 Way | 6W | Warm White/ RGB |
Wall Lights- APPLE
S.No | Specification | Wattage | Colour Temp. |
---|---|---|---|
1 | 2 Way | 2W | Warm White |
2 | 2 Way | 2W | RGB |
Wall Lights- GLOW
S.No | Specification | Wattage | Colour Temp. |
---|---|---|---|
1 | 2 Way | 2W | Warm White/RGB |
2 | 4 Way | 4W | Warm White/RGB |
Wall Lights- RAY
S.No | Specification | Wattage | Colour Temp. |
---|---|---|---|
1 | K.Single | 5W | Warm White |
2 | k.Double | 10W | Warm White |
Liner Fitting
S.No | Product | Wattage | Size | Colour Temp. |
---|---|---|---|---|
1 | Fittings | 48W | 4 Feet | White/Warm White/Neutral White |
available 6 feet & 8 feet also |
UFO-
High Bay Light
S.No | Wattage | Colour Temp. |
---|---|---|
1 | 50W | White |
2 | 100W | White |
3 | 150W | White |
4 | 200W | White |